Langsung ke konten

Build-up dan penguasaan bola

Percobaan dribel Serie A 2026/27

Siapa yang paling sering mencoba melewati lawan satu lawan satu?

Per pemain

Top 40
# Pemain Klub Percobaan dribel Per 90 Mnt
1 Franco Mastantuono FIO 42 5,36 705
2 Giorgi Kvernadze FRO 42 5,00 756
3 Assane Diao COM 40 6,64 542
4 Matías Soulé ROM 38 4,42 773
5 Nico Paz COM 36 3,50 927
6 Armand Lauriente SAS 35 4,31 731
7 Randal Kolo Muani JUV 35 3,44 916
8 John Yeboah VEN 31 4,31 647
9 Charles De Ketelaere ATA 31 3,36 830
10 Konan N’Dri LEC 29 6,07 430
11 Donyell Malen ROM 29 3,46 755
12 Andy Diouf INT 28 3,01 836
13 Lazar Samardžić ATA 26 4,21 556
14 Daniel Maldini CAG 26 3,99 586
15 Francisco Conceição JUV 25 4,29 525
16 Diego Moreira MIL 24 5,09 424
17 Amar Ahmed Fatah LEC 23 6,02 344
18 Omari Hutchinson MIL 22 5,55 357
19 Kaiki Bruno COM 22 4,40 450
20 Christian Pulisic MIL 21 4,00 472
21 Kerim Alajbegovic JUV 21 3,78 500
22 Farès Ghedjemis FRO 21 3,74 506
23 Federico Bernardeschi BOL 21 3,10 610
24 Gustavo Varela MON 21 2,72 695
25 Mattia Zaccagni LAZ 21 2,38 793
26 Edon Zhegrova JUV 20 9,52 189
27 Alieu Njie FIO 20 3,42 526
28 Joël Monteiro LEC 19 4,79 357
29 Rasmus Højlund NAP 19 1,93 887
30 Gonçalo Ramos MIL 19 1,85 925
31 Jesús Rodríguez COM 18 6,48 250
32 Vítinha GEN 18 4,26 380
33 Samuel Chukwueze MIL 18 2,60 622
34 Paulo Dybala ROM 18 2,56 634
35 Nuno Tavares LAZ 18 2,45 661
36 Alessio Cacciamani TOR 18 2,39 677
37 Danilo Veiga LEC 18 1,98 818
38 Nicolò Barella INT 18 1,79 904
39 Rodrigo Mora ROM 17 3,52 435
40 Noa Lang NAP 17 2,85 537

Per klub

Total
# Klub Percobaan dribel
1 AC Milan 207
2 Como 206
3 AS Roma 188
4 Juventus 182
5 Atalanta 173
6 Fiorentina 166
7 Lecce 155
8 Napoli 147
9 Inter Milan 146
10 Venezia 138
11 Sassuolo 134
12 Frosinone 130
13 Monza 126
14 Cagliari 121
15 Lazio 118
16 Torino 118
17 Udinese 114
18 Bologna 105
19 Parma 104
20 Genoa 103