Langsung ke konten

Build-up dan penguasaan bola

Dribel sukses Serie A 2026/27

Melewati lawan dan berhasil mempertahankan bola. Siapa yang paling sering melakukannya?

Per pemain

Top 40
# Pemain Klub Dribel sukses Per 90 Mnt
1 Matías Soulé ROM 24 2,79 773
2 Giorgi Kvernadze FRO 22 2,62 756
3 Assane Diao COM 21 3,49 542
4 Nico Paz COM 19 1,84 927
5 Franco Mastantuono FIO 18 2,30 705
6 Donyell Malen ROM 17 2,03 755
7 Andy Diouf INT 17 1,83 836
8 Amar Ahmed Fatah LEC 15 3,92 344
9 Charles De Ketelaere ATA 15 1,63 830
10 Nicolò Barella INT 15 1,49 904
11 Kaiki Bruno COM 14 2,80 450
12 Lazar Samardžić ATA 14 2,27 556
13 Diego Moreira MIL 13 2,76 424
14 John Yeboah VEN 13 1,81 647
15 Junior Messias GEN 12 2,48 436
16 Kerim Alajbegovic JUV 12 2,16 500
17 Alieu Njie FIO 12 2,05 526
18 Federico Bernardeschi BOL 12 1,77 610
19 Armand Lauriente SAS 12 1,48 731
20 Randal Kolo Muani JUV 12 1,18 916
21 Christian Pulisic MIL 11 2,10 472
22 Francisco Conceição JUV 11 1,89 525
23 Samuel Chukwueze MIL 11 1,59 622
24 Mattia Zaccagni LAZ 11 1,25 793
25 Konan N’Dri LEC 10 2,09 430
26 Nemanja Matić SAS 10 1,48 610
27 Edon Zhegrova JUV 9 4,29 189
28 Jesús Rodríguez COM 9 3,24 250
29 Matteo Cancellieri LAZ 9 2,53 320
30 Kian Fitz-Jim TOR 9 1,59 510
31 Ebenezer Akinsanmiro MON 9 1,45 557
32 Darryl Bakola SAS 9 1,31 616
33 Nuno Tavares LAZ 9 1,23 661
34 Alessio Cacciamani TOR 9 1,20 677
35 Gustavo Varela MON 9 1,17 695
36 Marcus Thuram INT 9 1,06 763
37 Omari Hutchinson MIL 8 2,02 357
38 Joël Monteiro LEC 8 2,02 357
39 Rodrigo Mora ROM 8 1,66 435
40 Martin Baturina COM 8 1,27 568

Per klub

Total